Igwe na-akpụzi injection maka PET Preforms
Ngwa ngwaahịa
Ejiri plastik mee ya | PET | Ọnọdụ | Ọhụrụ |
Ụdị | Kehoraizin | Anya n'etiti Tie Bars(obosara)(mm) | 545mm |
Anya n'etiti Tie Bars(Height)(mm) | 545mm | Elu Elu (mm) | 180-560 mm |
Ejector Stroke(mm) | 160 mm | Ejector Force (kN) | 90 kN |
Mpịakọta ihe omimi (cm³) | 778 cm | Ọnụọgụ ịgba ọgwụ (g/s) | 420 g/s |
Ụdị igwe | Ngwakọ | Ibu ogwu ogwu (g) | 1010 g |
Ọsọ skru (rpm) | 50-157 rpm | Dayameta ịghasa (mm) | 60 mm |
Oke L/D screw | 25 | Anya n'etiti Tie Bars | 545x545 mm |
Ibu (KG) | 7500 | Ụdị | Preform injection |
Ebe Mmalite | China | Mepee Stroke(mm) | 520mm |
Nọmba nlereanya | ZX220-PET | Aha ika | Pairui |
Ike (kW) | 17.5 kW | Akwụkwọ ikike | 1 Afọ |
Isi ihe ire ere | Nrụpụta na-agbanwe agbanwe | Ụlọ ọrụ ọdabara | Ụlọ ọrụ nri na ihe ọṅụṅụ |
Ebe ngosi | Ọ dịghị | Akụkọ ule igwe | Enyere ya |
Nyochaa ọpụpụ vidiyo | Enyere ya | Akwụkwọ ikike nke ihe ndị bụ isi | 1 Afọ |
Aha ngwaahịa | Igwe na-akpụzi injection | Akụkụ igwe | 5.6mx 1.3mx 2.0m |
Ụdị ahịa | Ngwaahịa ọhụrụ 2020 | Asambodo | CE |
Igwe na-akpụzi injection
- A na-eji ihe nkedo PET pụrụ iche na-amụba ọsọ gbazee na olu injection, ma belata plasticizing okpomọkụ na uru AA, na-emeziwanye shrinkage nke preform nke ọma ma nwekwuo nghọta.
- Enwere ike ịnye usoro teknụzụ mmepụta karama PET zuru oke na akụrụngwa, gụnyere: igwe na-akpụzi injection, igwe na-akpụ akpụ, ihe na-akpụ akpụ na akụrụngwa ndị ọzọ metụtara ya.
Ngwaahịa Paramenters
Ntụ | Ihe | ||
Data Unit injection | ZX 220- PET | ||
dayameta ịghasa | mm | 60 | 70 |
Screw L/D ruru | - | 25 | 25 |
Ịghasa ọrịa strok | mm | 275 | |
Mpịakọta nke usoro iwu | cm3 | 778 | 1059 |
Mbara arọ PET | g | 1010 | 1375 |
Nrụgide injection | Mpa | 142 | 104 |
Oke.ịghasa ọsọ | rpm | 157 | 113 |
Ọsọ piston injection | g/s | 420 | 580 |
Ngalaba njigide | |||
Ike njigide | KN | 2200 | |
Ogologo tie-bar (HxV) | mm | 545*545 | |
Mmepe Stroke max | mm | 520 | |
Ogologo ebu min | mm | 180 | |
Ogologo ogologo nke ebu | mm | 560 | |
Ejector stoke | mm | 160 | |
Ike ịchụpụ | KN | 90 | |
Ọnụọgụ mmanya ejector | KN | 7 | |
Ndị ọzọ | |||
Sys.Nrụgide | Mpa | 17.5 | |
Igwe mgbapụta mgbapụta | KW | 30 | |
Ike ọkụ eletrik | KW | 20.6 | 27 |
Akụkụ igwe | m | 5.6* 1.3 * 2.0 | |
Ibu igwe | Tọn | 7.5 |
Tupu ịkpụ
Mgbe ịchachachara
Ụlọ mmepụta ihe
Dee ozi gị ebe a ziga anyị ya